我的搜藏夹    更多其它电感产品
明辉峰尚 WL-绕线高频电感专题

Wire Wound Chip Inductor
 
VIKING(光颉)华北地区总代理-服务热线:010-82967213  QQ:543866743
感值选型对照表 与其它品牌对比 VIKING更多其它产品

绕线高频电感感值选型对照表:

■Standard Electrical Specifications

WL02 Wire Wound Chip Inductors / Standard Type

Inductance
(nH) 

Tolerance

L Freq.
(MHz)

Quality
Factor min.

SRF
(GHz) min.

DCR
(Ω) max. 

IDC
(mA) max. 

900MHz 1.7GHz
L Q L Q
1 ±10% 250 16 12.70 0.045 1360 1.02 77 1.02 69
1.9 ±10% 250 16 11.30 0.070 1040 1.72 68 1.74 82
2 ±10% 250 16 11.10 0.070 1040 1.93 54 1.93 75
2.2 ±10% 250 19 10.80 0.070 960 2.19 59 2.23 100
2.4 ±10% 250 15 10.50 0.070 790 2.24 51 2.27 68
2.7 ±10% 250 16 10.40 0.120 640 2.23 42 2.25 61
3.3 ±10% 250 19 7.00 0.066 840 3.10 65 3.12 87
3.6 ±5,±10% 250 19 6.80 0.066 840 3.56 45 3.62 71
3.9 ±5,±10% 250 19 5.80 0.066 840 3.89 50 4.00 75
4.3 ±5,±10% 250 18 6.00 0.091 700 4.19 47 4.30 71
4.7 ±5,±10% 250 18 4.70 0.130 640 4.55 48 4.68 68
5.1 ±5,±10% 250 20 4.80 0.083 800 5.15 56 5.25 82
5.6 ±5,±10% 250 20 4.80 0.083 760 5.16 54 5.28 81
6.2 ±5,±10% 250 20 4.80 0.083 760 6.16 52 6.37 76
6.8 ±5,±10% 250 20 4.80 0.083 680 6.56 63 6.93 78
7.5 ±5,±10% 250 22 4.80 0.104 680 7.91 60 8.22 88
8.2 ±5,±10% 250 22 4.40 0.104 680 8.50 57 8.85 84
8.7 ±5,±10% 250 18 4.10 0.200 480 8.78 54 9.21 73
9 ±5,±10% 250 22 4.16 0.104 680 9.07 62 9.53 78
9.5 ±5,±10% 250 18 4.00 0.200 480 9.42 54 9.98 69
10 ±2,±5,±10% 250 21 3.90 0.195 480 9.80 50 10.1 67
11 ±2,±5,±10% 250 24 3.68 0.120 640 10.7 52 11.2 78
12 ±2,±5,±10% 250 24 3.60 0.120 640 11.9 53 12.7 71
13 ±2,±5,±10% 250 24 3.45 0.210 440 13.4 51 14.6 57
15 ±2,±5,±10% 250 24 3.28 0.172 560 14.6 55 15.5 77
16 ±2,±5,±10% 250 24 3.10 0.220 560 16.6 46 18.8 47
18 ±2,±5,±10% 250 25 3.10 0.230 420 18.3 57 20.3 62
19 ±2,±5,±10% 250 24 3.04 0.202 480 19.1 50 21.1 67
20 ±2,±5,±10% 250 25 3.00 0.250 420 20.7 52 23.7 53
22 ±2,±5,±10% 250 25 2.80 0.300 400 23.2 53 26.8 53
23 ±2,±5,±10% 250 24 2.72 0.300 400 23.8 49 26.9 64
24 ±2,±5,±10% 250 25 2.70 0.300 400 25.1 51 29.5 50
27 ±2,±5,±10% 250 24 2.48 0.300 400 28.7 49 33.5 63
30 ±2,±5,±10% 250 25 2.35 0.350 400 31.1 46 38.5 39
33 ±2,±5,±10% 250 24 2.35 0.350 400 34.9 31 41.7 32
36 ±2,±5,±10% 250 24 2.32 0.440 320 39.5 44 48.4 53
39 ±2,±5,±10% 250 25 2.10 0.550 200 41.7 47 50.2 45
40 ±2,±5,±10% 250 24 2.24 0.500 320 39.0 44 47.4 33
43 ±2,±5,±10% 250 25 2.03 0.810 100 45.8 46 61.6 34
47 ±2,±5,±10% 250 25 2.10 0.830 150 50.0 38 55.8 37
51 ±2,±5,±10% 250 25 1.75 0.820 100 50.4 47 59.4 37
56 ±2,±5,±10% 250 25 1.76 0.970 100 57.4 49 72.4 40
68 ±2,±5,±10% 250 22 1.62 1.120 100 69.6 45 83.4 38

WL03 Wire Wound Chip Inductors / Standard Type

Inductance
(nH)

Tolerance

L Freq.
(MHz)

Quality
Factor min.

SRF
(GHz)min. 

DCR
(Ω)max.

IDC
(mA)max.

900MHz 1.7GHz

Color
Code

L Q L Q
1.6 ±5,±10% 250 24 12.5 0.030 700 1.53 35 1.58 55 Blue
1.8 ±5,±10% 250 16 12.5 0.045 700 1.63 35 1.66 50 Black
2.2 ±5,±10% 250 15 6.0 0.100 700 2.18 41 2.2 64 White
2.3 ±5,±10% 250 16 >4.00 0.140 700 2.32 32 2.35 40 Yellow
3.3 ±2,±5,±10% 250 22 >6.00 0.080 700 3.35 47 3.40 65 Red
3.6 ±2,±5,±10% 250 22 5.8 0.063 700 3.53 49 3.58 65 Violet
3.9 ±2,±5,±10% 250 22 >6.00 0.080 700 3.95 49 3.96 67 Brown
4.3 ±2,±5,±10% 250 22 5.8 0.063 700 4.32 49 4.43 67 Orange
4.5 ±2,±5,±10% 250 20 5.8 0.120 700 4.74 55 4.87 92 Gray
4.7 ±2,±5,±10% 250 25 5.8 0.120 700 4.65 53 4.80 67 Violet
5.1 ±2,±5,±10% 250 20 5.8 0.160 700 5.13 47 5.36 56 Green
5.6 ±2,±5,±10% 250 20 5.8 0.170 700 5.53 56 5.86 77 Yellow
6.2 ±2,±5,±10% 250 25 5.8 0.110 700 6.28 60 6.40 85 Black
6.3 ±2,±5,±10% 250 25 5.8 0.110 700 6.67 41 6.86 61 Black
6.8 ±2,±5,±10% 250 27 5.8 0.110 700 6.75 60 7.10 81 Red
7.5 ±2,±5,±10% 250 28 4.8 0.106 700 7.70 60 7.82 65 Brown
8.2 ±2,±5,±10% 250 27 4.8 0.110 700 8.25 64 8.40 81 Green
8.7 ±2,±5,±10% 250 28 4.8 0.109 700 8.86 62 9.32 58 Yellow
9.1 ±2,±5,±10% 250 35 4.8 0.130 700 9.20 70 9.70 80 Black
9.5 ±2,±5,±10% 250 28 5.4 0.135 700 9.70 59 9.92 61 Blue
10 ±2,±5,±10% 250 31 4.8 0.130 700 10.0 66 10.6 83 Orange
11 ±2,±5,±10% 250 31 4.0 0.086 700 11.3 53 12.1 56 Gray
12 ±2,±5,±10% 250 35 4.0 0.130 700 12.3 72 13.5 83 Yellow
15 ±2,±5,±10% 250 35 4.0 0.170 700 15.4 64 16.8 89 Green
16 ±2,±5,±10% 250 35 3.3 0.110 700 16.5 55 18.0 52 White
17 ±2,±5,±10% 250 35 3.2 0.170 700 17.6 56 19.4 44 Red
18 ±2,±5,±10% 250 35 3.1 0.170 700 18.7 70 21.4 69 Blue
20 ±2,±5,±10% 250 40 3.0 0.190 700 20.7 80 23.5 30 Green
22 ±2,±5,±10% 250 38 3.0 0.190 700 22.8 73 26.1 71 Violet
23 ±2,±5,±10% 250 38 2.85 0.190 700 24.1 71 28.0 71 Orange
24 ±2,±5,±10% 250 38 2.8 0.130 700 25.7 45 30.9 40 Black
27 ±2,±5,±10% 250 40 2.8 0.220 600 29.2 74 34.6 65 Gray
30 ±2,±5,±10% 250 40 2.8 0.150 600 31.4 47 39.8 28 Brown
33 ±2,±5,±10% 250 40 2.3 0.220 600 36.0 67 49.5 42 White
36 ±2,±5,±10% 250 37 2.3 0.250 600 39.1 47 48.9 24 Red
39 ±2,±5,±10% 250 40 2.2 0.250 600 42.7 60 60.2 40 Black
43 ±2,±5,±10% 200 38 2.0 0.280 600 46.9 44 60.3 21 Orange
47 ±2,±5,±10% 200 38 2.0 0.280 600 52.2 62 77.2 35 Brown
51 ±2,±5,±10% 200 38 1.9 0.280 600 55.5 69 82.2 34 Blue
56 ±2,±5,±10% 200 38 1.9 0.310 600 62.5 56 97.0 26 Red
62 ±2,±5,±10% 200 37 1.8 0.340 600 68.0 40 110.0 10 Gray
68 ±2,±5,±10% 200 37 1.7 0.340 600 80.5 54 168.0 21 Orange
72 ±2,±5,±10% 150 34 1.7 0.490 600 82.0 53 135.0 20 Yellow
82 ±2,±5,±10% 150 34 1.7 0.540 400 96.2 54 177.0 21 Green
91 ±2,±5,±10% 150 30 1.7 0.500 400 110.0 50 416.4 6 Brown
100 ±2,±5,±10% 150 34 1.4 0.580 400 124.0 49 319.5 13 Blue
110 ±2,±5,±10% 150 32 1.35 0.610 300 138.0 43 342.7 15 Violet
120 ±2,±5,±10% 150 32 1.3 0.650 300 166.0 39 529.3 8 Gray
130 ±2,±5,±10% 150 30 1.4 0.720 300 185.0 60 - - White
140 ±2,±5,±10% 100 28 1.3 0.870 280 190.0 80 - - Blue
150 ±2,±5,±10% 100 28 1.3 0.950 280 230.0 25 - - White
160 ±2,±5,±10% 100 25 1.3 1.400 280 215.0 20 - - Yellow
180 ±2,±5,±10% 100 25 1.25 1.400 250 305.0 22 - - Black
220 ±2,±5,±10% 100 25 1.2 1.600 250 377.0 21 - - Brown
260 ±2,±5,±10% 100 25 1.0 2.000 200 469.0 21 - - Violet
270 ±2,±5,±10% 100 25 0.9 2.100 200 523.0 19 - - Red
280 ±2,±5,±10% 100 25 1.0 2.400 100 524.0 18 - - Green
300 ±2,±5,±10% 100 25 0.75 2.500 150 539.7 21 - - Orange
330 ±2,±5,±10% 100 25 0.9 3.800 100 680.4 20 - - Blue
390 ±2,±5,±10% 100 25 0.9 4.350 100 734.5 29 - - Yellow
470 ±2,±5,±10% 100 23 0.6 3.600 80 - - - - White

WL05 Wire Wound Chip Inductors / Standard Type

Inductance
(nH)

Tolerance

L Freq.
(MHz)

Quality
Factor min.

SRF
(GHz)min.

DCR
(Ω)max.

IDC
(mA)max.

Color
Code

2.7 ±5,±10% 250 80@1500MHz 7.9 0.06 800 Brown
2.8 ±5,±10% 250 80@1500MHz 7.9 0.06 800 Gray
3 ±5,±10% 250 65@1500MHz 7.9 0.06 800 White
3.3 ±5,±10% 250 50@1500MHz 6.0 0.08 600 Black
5.6 ±5,±10% 250 65@1000MHz 5.5 0.08 600 Orange
6.2 ±5,±10% 250 50@1000MHz 5.5 0.11 600 Green
6.8 ±5,±10% 250 50@1000MHz 5.5 0.11 600 Brown
7.5 ±5,±10% 250 50@1000MHz 4.5 0.14 600 Green
8.2 ±5,±10% 250 50@1000MHz 4.7 0.12 600 Red
8.7 ±5,±10% 250 50@1000MHz 4.0 0.21 400 White
10 ±2,±5,±10% 250 60@500MHz 4.2 0.10 600 Blue
12 ±2,±5,±10% 250 50@500MHz 4.0 0.15 600 Orange
15 ±2,±5,±10% 250 50@500MHz 3.4 0.17 600 Yellow
18 ±2,±5,±10% 250 50@500MHz 3.3 0.2 600 Green
22 ±2,±5,±10% 250 55@500MHz 2.6 0.22 500 Blue
24 ±2,±5,±10% 250 50@500MHz 2.0 0.22 500 Gray
27 ±2,±5,±10% 250 55@500MHz 2.5 0.25 500 Violet
33 ±2,±5,±10% 250 60@500MHz 2.05 0.27 500 Gray
36 ±2,±5,±10% 250 55@500MHz 1.70 0.27 500 Orange
39 ±2,±5,±10% 250 60@500MHz 2.00 0.29 500 White
43 ±2,±5,±10% 200 60@500MHz 1.65 0.34 500 Yellow
47 ±2,±5,±10% 200 60@500MHz 1.65 0.31 500 Black
56 ±2,±5,±10% 200 60@500MHz 1.55 0.34 500 Brown
68 ±2,±5,±10% 200 60@500MHz 1.45 0.38 500 Red
72 ±2,±5,±10% 150 65@500MHz 1.40 0.40 500 Green
82 ±2,±5,±10% 150 65@500MHz 1.30 0.42 400 Orange
91 ±2,±5,±10% 150 65@500MHz 1.20 0.48 400 Black
100 ±2,±5,±10% 150 65@500MHz 1.20 0.46 400 Yellow
110 ±2,±5,±10% 150 50@250MHz 1.00 0.48 400 Brown
120 ±2,±5,±10% 150 50@250MHz 1.10 0.51 400 Green
150 ±2,±5,±10% 100 50@250MHz 0.92 0.56 400 Blue
180 ±2,±5,±10% 100 50@250MHz 0.87 0.64 400 Violet
200 ±2,±5,±10% 100 50@250MHz 0.86 0.66 400 Orange
220 ±2,±5,±10% 100 50@250MHz 0.85 0.70 400 Gray
240 ±2,±5,±10% 100 44@250MHz 0.69 1.00 350 Red
250 ±2,±5,±10% 100 50@250MHz 0.68 1.00 350 Green
270 ±2,±5,±10% 100 48@250MHz 0.65 1.00 350 White
300 ±2,±5,±10% 100 48@250MHz 0.62 1.20 330 Yellow
330 ±2,±5,±10% 100 48@250MHz 0.60 1.40 310 Black
360 ±2,±5,±10% 100 48@250MHz 0.58 1.45 300 Green
390 ±2,±5,±10% 100 48@250MHz 0.56 1.50 290 Brown
430 ±2,±5,±10% 50 33@100MHz 0.43 1.70 230 Blue
470 ±2,±5,±10% 50 33@100MHz 0.375 1.70 250 Red
560 ±2,±5,±10% 25 23@50MHz 0.34 1.90 230 Orange
600 ±2,±5,±10% 25 23@50MHz 0.26 1.60 450 White
620 ±2,±5,±10% 25 23@50MHz 0.22 2.20 210 Yellow
680 ±2,±5,±10% 25 23@50MHz 0.20 2.20 190 Green
750 ±2,±5,±10% 25 23@50MHz 0.20 2.30 180 Blue
820 ±2,±5,±10% 25 23@50MHz 0.20 2.35 180 Violet
1000 ±2,±5,±10% 25 20@50MHz 0.10 2.50 170 Gray
1200 ±2,±5,±10% 7.9 18@25MHz 0.10 2.50 170 White
1500 ±2,±5,±10% 7.9 16@25MHz 0.10 2.50 170 Black
1800 ±2,±5,±10% 7.9 16@7.9MHz 0.08 2.50 170 Brown
2200 ±2,±5,±10% 7.9 16@7.9MHz 0.06 2.70 160 Red
2700 ±2,±5,±10% 7.9 16@7.9MHz 0.05 3.10 150 Orange
3300 ±2,±5,±10% 7.9 15@7.9MHz 0.04 4.40 90 Blue
4700 ±2,±5,±10% 7.9 15@7.9MHz 0.04 6.40 90 Green

WL08 Wire Wound Chip Inductors / Standard Type

Inductance
(nH)

Tolerance

L Freq.
(MHz)

Quality
Factor min.

SRF
(GHz)min.

DCR
(Ω)max.

IDC
(mA)max.

Color
Code

*5.6 ±5,±10% 50 50@1500MHz 4.000 0.15 1000 Black
*10 ±2,±5,±10% 50 50@500MHz 4.100 0.08 1000 Brown
*12 ±2,±5,±10% 50 50@500MHz 3.300 0.09 1000 Red
*15 ±2,±5,±10% 50 50@500MHz 2.500 0.11 1000 Orange
*18 ±2,±5,±10% 50 50@350MHz 2.400 0.12 1000 Yellow
*22 ±2,±5,±10% 50 55@350MHz 2.400 0.12 1000 Green
24 ±2,±5,±10% 50 55@350MHz 1.900 0.13 1000 Blue
*27 ±2,±5,±10% 50 55@350MHz 1.600 0.13 1000 Violet
*33 ±2,±5,±10% 50 60@350MHz 1.600 0.14 1000 Gray
36 ±2,±5,±10% 50 60@350MHz 1.600 0.15 1000 Orange
*39 ±2,±5,±10% 50 60@350MHz 1.500 0.15 1000 White
*47 ±2,±5,±10% 50 65@350MHz 1.500 0.16 1000 Black
*56 ±2,±5,±10% 50 65@350MHz 1.300 0.18 1000 Brown
*62 ±2,±5,±10% 50 65@350MHz 1.250 0.20 1000 Blue
*68 ±2,±5,±10% 50 65@350MHz 1.300 0.20 1000 Red
75 ±2,±5,±10% 50 60@350MHz 1.100 0.21 1000 White
*82 ±2,±5,±10% 50 60@350MHz 1.000 0.22 1000 Orange
91 ±2,±5,±10% 50 50@350MHz 1.000 0.45 1000 White
*100 ±2,±5,±10% 25 60@350MHz 1.000 0.56 650 Yellow
*120 ±2,±5,±10% 25 60@350MHz 0.950 0.63 650 Green
*150 ±2,±5,±10% 25 45@100MHz 0.850 0.70 800 Blue
*180 ±2,±5,±10% 25 45@100MHz 0.750 0.77 620 Violet
*220 ±2,±5,±10% 25 45@100MHz 0.700 0.84 500 Gray
*240 ±2,±5,±10% 25 45@100MHz 0.650 0.88 500 White
*270 ±2,±5,±10% 25 45@100MHz 0.600 0.91 690 Black
*300 ±2,±5,±10% 25 45@100MHz 0.585 1.00 450 Brown
*330 ±2,±5,±10% 25 45@100MHz 0.570 1.05 450 Red
*360 ±2,±5,±10% 25 45@100MHz 0.530 1.10 470 Orange
*390 ±2,±5,±10% 25 45@100MHz 0.500 1.12 630 Yellow
*430 ±2,±5,±10% 25 45@100MHz 0.480 1.15 470 Green
*470 ±2,±5,±10% 25 45@100MHz 0.450 1.19 470 Blue
*560 ±2,±5,±10% 25 45@100MHz 0.415 1.33 580 Violet
*620 ±2,±5,±10% 25 45@100MHz 0.375 1.40 300 Gray
*680 ±2,±5,±10% 25 45@100MHz 0.375 1.47 540 White
*750 ±2,±5,±10% 25 45@100MHz 0.360 1.54 360 Black
*820 ±2,±5,±10% 25 45@100MHz 0.350 1.61 400 Brown
*910 ±2,±5,±10% 25 35@50MHz 0.320 1.68 380 Red
*1000 ±2,±5,±10% 25 35@50MHz 0.290 1.75 370 Orange
*1200 ±2,±5,±10% 7.9 35@50MHz 0.250 2.00 310 Yellow
*1500 ±2,±5,±10% 7.9 28@50MHz 0.200 2.30 330 Green
*1800 ±2,±5,±10% 7.9 28@50MHz 0.160 2.60 300 Blue
*2200 ±2,±5,±10% 7.9 28@50MHz 0.160 2.80 280 Violet
*2700 ±2,±5,±10% 7.9 22@25MHz 0.140 3.20 290 Gray
*3300 ±2,±5,±10% 7.9 22@25MHz 0.110 3.40 290 White
*3900 ±2,±5,±10% 7.9 18@25MHz 0.100 3.60 260 Black
*4700 ±2,±5,±10% 7.9 18@25MHz 0.090 4.00 260 Brown
5600 ±2,±5,±10% 7.9 167.96MHz 0.020 4.00 240 Red
6800 ±2,±5,±10% 7.9 157.96MHz 0.040 4.90 200 Orange
8200 ±2,±5,±10% 7.9 157.96MHz 0.025 6.00 170 Yellow
10000 ±2,±5,±10% 2.52 157.96MHz 0.020 9.00 150 Green
12000 ±2,±5,±10% 2.52 157.96MHz 0.018 10.50 130 Blue
15000 ±2,±5,±10% 2.52 157.96MHz 0.015 11.50 120 Violet

" * " Test Methods / Instrument: Network / Spectrum Analyzer

WL06 Wire Wound Chip Inductors / Standard Type

Inductance
(nH)

Tolerance

L Freq.
(MHz)

Quality
Factor min.

SRF
(GHz)min.

DCR
(Ω)max. 

IDC
(mA)max.

Color
Code

6.8 ±5,±10% 100 30@300MHz 5.50 0.07 1000 Brown
10 ±5,±10% 100 40@300MHz 4.00 0.08 1000 Red
12 ±5,±10% 100 40@300MHz 3.20 0.08 1000 Orange
15 ±5,±10% 100 40@300MHz 3.20 0.10 1000 Yellow
18 ±5,±10% 100 50@300MHz 2.80 0.10 1000 Green
22 ±5,±10% 100 50@300MHz 2.20 0.10 1000 Blue
24 ±5,±10% 100 50@300MHz 2.00 0.10 1000 Red
27 ±2,±5,±10% 100 50@300MHz 1.80 0.11 1000 Violet
33 ±2,±5,±10% 100 55 @300MHz 1.80 0.11 1000 Gray
39 ±2,±5,±10% 100 55@300MHz 1.80 0.12 1000 White
47 ±2,±5,±10% 100 55@300MHz 1.50 0.13 1000 Black
56 ±2,±5,±10% 100 55@300MHz 1.45 0.14 1000 Brown
62 ±2,±5,±10% 100 55@300MHz 1.20 0.20 1000 Violet
68 ±2,±5,±10% 100 55@300MHz 1.20 0.26 950 Red
82 ±2,±5,±10% 100 55@300MHz 1.20 0.21 920 Orange
91 ±2,±5,±10% 100 55@300MHz 1.10 0.24 900 White
100 ±2,±5,±10% 100 55@300MHz 1.10 0.26 850 Yellow
120 ±2,±5,±10% 100 55@300MHz 0.75 0.26 800 Green
150 ±2,±5,±10% 100 60@300MHz 0.95 0.31 750 Blue
180 ±2,±5,±10% 50 55@300MHz 0.90 0.43 700 Violet
220 ±2,±5,±10% 50 55@300MHz 0.76 0.50 670 Gray
270 ±2,±5,±10% 50 55@300MHz 0.74 0.56 630 White
300 ±2,±5,±10% 50 50@150MHz 0.68 0.60 600 Green
330 ±2,±5,±10% 50 45@150MHz 0.65 0.62 590 Black
360 ±2,±5,±10% 50 45@150MHz 0.60 0.65 550 Blue
390 ±2,±5,±10% 50 45@150MHz 0.60 0.75 530 Brown
470 ±2,±5,±10% 50 45@150MHz 0.55 1.30 490 Red
560 ±2,±5,±10% 35 45@150MHz 0.47 1.34 460 Orange
620 ±2,±5,±10% 35 45@150MHz 0.47 1.58 460 Gray
680 ±2,±5,±10% 35 45@150MHz 0.45 1.58 430 Yellow
750 ±2,±5,±10% 35 45@150MHz 0.44 2.25 320 White
820 ±2,±5,±10% 35 45@150MHz 0.42 1.82 400 Green
910 ±2,±5,±10% 35 45@150MHz 0.41 2.95 310 Green
1000 ±2,±5,±10% 35 45@150MHz 0.40 2.80 320 Blue
1200 ±2,±5,±10% 35 45@150MHz 0.38 3.20 300 Violet

■Low Profile Electrical Specifications

WL05 Wire Wound Chip Inductors / Low Profile Type

Inductance
(nH)

Tolerance

L Freq.
(MHz)

Quality
Factor
min.

SRF
(GHz)min. 

DCR
(Ω)max.

IDC
(mA)max.

Color
Code

1.8 ±5% 250 55@1500MHz 9.40 0.03 800 Black
3.9 ±5,±10% 250 60@1000MHz 6.10 0.06 800 Brown
4.7 ±5,±10% 250 50@1000MHz 5.50 0.06 800 Red
6.8 ±5,±10% 250 50@1000MHz 5.50 0.08 800 Orange
8.2 ±5,±10% 250 50@1000MHz 4.80 0.08 800 Yellow
10 ±2,±5,±10% 250 55@750MHz 3.30 0.08 800 Green
12 ±2,±5,±10% 250 55@750MHz 3.80 0.10 800 Blue
15 ±2,±5,±10% 250 50@500MHz 2.95 0.10 800 Violet
18 ±2,±5,±10% 250 50@500MHz 3.10 0.13 800 Gray
22 ±2,±5,±10% 250 50@500MHz 2.90 0.15 800 Whit
27 ±2,±5,±10% 250 50@500MHz 2.45 0.23 600 Black
33 ±2,±5,±10% 250 50@500MHz 2.35 0.28 600 Brown
39 ±2,±5,±10% 250 50@500MHz 2.20 0.33 600 Red
47 ±2,±5,±10% 200 50@500MHz 2.00 0.39 600 Orange
56 ±2,±5,±10% 200 50@500MHz 1.85 0.39 500 Yellow
68 ±2,±5,±10% 200 50@500MHz 1.50 0.40 500 Green
82 ±2,±5,±10% 150 50@500MHz 1.50 0.44 500 Blue
100 ±2,±5,±10% 150 50@500MHz 1.20 0.64 400 Violet
120 ±2,±5,±10% 150 40@250MHz 1.15 0.68 300 Gray
150 ±2,±5,±10% 150 40@250MHz 1.05 0.80 300 Whit
1000 ±2,±5,±10% 25 16@50MHz 0.08 3.50 170 Black

WL08 Wire Wound Chip Inductors / Low Profile Type

Inductance
(nH) 

Tolerance

L Freq.
(MHz)

Quality
Factor min.

SRF
(GHz) min.

DCR
(Ω) max.

IDC
(mA) max.

Color
Code

3.3 ±5,±10% 50 42@1500MHz 6.00 0.03 1000 White
4.2 ±5,±10% 50 42@1500MHz 6.00 0.15 1000 Black
6.8 ±5,±10% 50 50@1500MHz 5.40 0.17 1000 Brown
8.2 ±5,±10% 50 50@1500MHz 5.00 0.22 1000 Red
15 ±5,±10% 50 57@500MHz 3.00 0.22 1000 Orange
18 ±5,±10% 50 50@350MHz 2.40 0.12 1000 Gray
20 ±5,±10% 50 72@500MHz 2.40 0.33 1000 Yellow
27 ±5,±10% 50 50@350MHz 1.60 0.13 850 Green
30 ±5,±10% 50 69@500MHz 2.40 0.38 600 Blue
40 ±5,±10% 50 67@500MHz 2.00 0.43 600 Violet
50 ±2,±5,±10% 50 72@500MHz 1.90 0.48 600 Gray
60 ±2,±5,±10% 50 75@500MHz 1.80 0.52 600 White
70 ±2,±5,±10% 50 68@500MHz 1.70 0.55 510 Black
80 ±2,±5,±10% 50 75@500MHz 1.40 0.56 510 Brown
180 ±2,±5,±10% 50 50@350MHz 0.90 0.40 450 Blue
560 ±2,±5,±10% 25 40@100MHz 0.42 1.33 400 Red

■High Current Electrical Specifications

WL03 Wire Wound Chip Inductors / High Current Type

Inductance
(nH)

Tolerance

L Freq.
(MHz)

Quality
Factor min.

SRF
(GHz)min.

DCR
(Ω)max.

IDC
(mA)max.

Color
Code

1.6 ±5,±10% 250 24 12.5 0.03 2400 Black
3.6 ±5,±10% 250 24 5.9 0.048 2300 Brown
3.9 ±5,±10% 250 25 5.9 0.054 2200 Red
6.8 ±5,±10% 250 35 5.8 0.054 2100 Orange
7.5 ±5,±10% 250 38 3.7 0.059 2100 Yellow
8.2 ±5,±10% 250 38 3.7 0.06 2000 White
10 ±2,±5,±10% 250 38 3.7 0.071 2000 Green
12 ±2,±5,±10% 250 38 3.0 0.075 2000 Blue
15 ±2,±5,±10% 250 38 2.8 0.080 1900 Violet
18 ±2,±5,±10% 250 40 2.8 0.099 1900 Gray
22 ±2,±5,±10% 250 42 2.4 0.099 1800 White
24 ±2,±5,±10% 250 42 2.4 0.105 1800 Black

■High Q Electrical Specifications

WL05 Wire Wound Chip Inductors / High Q Type

Inductance
(nH)

Tolerance

L Freq.
(MHz)

Quality
Factor min.

SRF
(GHz) min.

DCR
(Ω) max.

IDC
(mA) max.

Color
Code

2.5 ±5,±10% 250 80@1500MHz 6.00 0.020 1600 Black
5.6 ±5,±10% 250 98@1500MHz 6.00 0.035 1600 Brown
6.2 ±5,±10% 250 88@1000MHz 4.75 0.035 1600 Red
6.8 ±5,±10% 250 80@1000MHz 4.40 0.035 1600 White
8.2 ±5,±10% 250 75@1000MHz 3.00 0.075 1000 Gray
10 ±5,±10% 250 80@1000MHz 3.00 0.060 1600 Black
12 ±5,±10% 250 80@1000MHz 3.00 0.045 1600 Orange
15 ±2,±5,±10% 250 80@1000MHz 2.80 0.100 1200 Black
16 ±2,±5,±10% 250 72@500MHz 2.95 0.060 1500 Yellow
18 ±2,±5,±10% 250 75@500MHz 2.55 0.060 1400 Green
20 ±2,±5,±10% 250 70@500MHz 2.05 0.055 1400 Blue
22 ±2,±5,±10% 250 80@500MHz 2.00 0.100 1200 Black
27 ±2,±5,±10% 250 75@500MHz 2.00 0.070 1300 Violet
30 ±2,±5,±10% 250 65@500MHz 1.95 0.095 1200 Gray
39 ±2,±5,±10% 250 65@500MHz 1.60 0.110 1100 White
48 ±2,±5,±10% 200 65@500MHz 1.40 0.095 1200 Black
51 ±2,±5,±10% 200 65@500MHz 1.40 0.120 1000 Brown

WL08 Wire Wound Chip Inductors / High Q Type

Inductance
(nH)

Tolerance

L Freq.
(MHz)

Quality
Factor min.

SRF
(GHz)min.

DCR
(Ω)max.

IDC
(mA)max.

Color
Code

3 ±5,±10% 50 70@1500MHz 6.00 0.04 1600 Black
3.9 ±5,±10% 50 75@1500MHz 6.00 0.05 1600 White
4.1 ±5,±10% 50 75@1500MHz 6.00 0.05 1600 Brown
7.8 ±5,±10% 50 75@500MHz 3.80 0.05 1600 Red
10 ±2,±5,±10% 50 60@500MHz 3.60 0.06 1600 Orange
12 ±2,±5,±10% 50 70@500MHz 2.80 0.06 1500 Yellow
18 ±2,±5,±10% 50 62@350MHz 2.70 0.07 1400 Green
22 ±2,±5,±10% 50 62@350MHz 2.05 0.07 1400 Blue
33 ±2,±5,±10% 50 75@350MHz 1.70 0.09 1300 Violet
39 ±2,±5,±10% 50 75@350MHz 1.30 0.09 1300 Gray
47 ±2,±5,±10% 50 75@350MHz 1.45 0.12 1200 White
56 ±2,±5,±10% 50 75@350MHz 1.23 0.12 1200 Black
68 ±2,±5,±10% 50 80@350MHz 1.15 0.13 1100 Brown
82 ±2,±5,±10% 50 80@350MHz 1.06 0.16 1100 Red
100 ±2,±5,±10% 50 50@350MHz 0.82 0.16 1000 Orange

Parts (3.0nH, 7.8nH) are wound on a low profile bobbin. (Max 2.41×2.01×1.09)

High SRF Electrical Specifications
WL02 Wire Wound Chip Inductors/High SRF Type
Inductance(nH) Tolerance LFreq.(MHz) Q SRF(GHz)min. DCR(Ω)max. IDC(mA)max.
900MHz 1.7GHz
1.0 ±0.2nH,±0.5nH,±5,±10% 250 46 75 16.0 0.030 2300
2.0 ±0.2nH,±0.5nH,±5,±10% 250 58 85 15.2 0.038 2100
2.2 ±0.2nH,±0.5nH,±5,±10% 250 60 86 15.1 0.038 2100
2.4 ±0.2nH,±0.5nH,±5,±10% 250 60 83 14.0 0.042 2000
